
This is a list of African countries sorted by population, which is sorted by normalized demographic projections from the most recently available census or demographic data. Africa remains one of the world’s fastest growing regions. 60% of Africa is 25 years of age or younger. This list also includes the partially recognized country Sahrawi Arab Democratic Republic, commonly known as Western Sahara, which is a member of the African Union.
| Countries |
Official figure | Date | |
| Nigeria | 218,625,385 | 2022 | |
| Ethiopia | 121,922,416 | 2022 | |
| Egypt | 106,981,048 | 2022 | |
| Democratic Republic of the Congo | 96,312,504 | 2022 | |
| Tanzania | 63,931,876 | 2022 | |
| South Africa | 61,081,076 | 2022 | |
| Kenya | 56,645,588 | 2022 | |
| Uganda | 49,333,704 | 2022 | |
| Sudan | 46,342,103 | 2022 | |
| Algeria | 45,753,509 | 2022 | |
| Morocco | 37,945,593 | 2022 | |
| Angola | 35,405,823 | 2022 | |
| Mozambique | 33,413,232 | 2022 | |
| Ghana | 32,642,373 | 2022 | |
| Madagascar | 29,434,823 | 2022 | |
| Cameroon | 28,161,144 | 2022 | |
| Ivory Coast | 27,974,485 | 2022 | |
| Niger | 26,412,604 | 2022 | |
| Burkina Faso | 22,313,534 | 2022 | |
| Mali | 21,691,072 | 2022 | |
| Malawi | 20,341,255 | 2022 | |
| Zambia | 19,652,620 | 2022 | |
| Senegal | 17,826,571 | 2022 | |
| Chad | 17,589,364 | 2022 | |
| Somalia | 16,985,528 | 2022 | |
| Zimbabwe | 15,378,243 | 2022 | |
| Guinea | 14,008,576 | 2022 | |
| Rwanda | 13,736,863 | 2022 | |
| Benin | 12,902,012 | 2022 | |
| Burundi | 12,767,455 | 2022 | |
| Tunisia | 12,110,192 | 2022 | |
| South Sudan | 11,504,110 | 2022 | |
| Togo | 8,751,274 | 2022 | |
| Sierra Leone | 8,368,970 | 2022 | |
| Libya | 7,093,307 | 2022 | |
| Republic of the Congo | 5,849,868 | 2022 | |
| Liberia | 5,347,243 | 2022 | |
| Central African Republic | 5,031,186 | 2022 | |
| Mauritania | 4,949,486 | 2022 | |
| Eritrea | 3,663,117 | 2022 | |
| Namibia | 2,651,478 | 2022 | |
| Gambia | 2,584,004 | 2022 | |
| Botswana | 2,466,321 | 2022 | |
| Gabon | 2,353,692 | 2022 | |
| Lesotho | 2,182,040 | 2022 | |
| Guinea-Bissau | 2,081,340 | 2022 | |
| Equatorial Guinea | 1,518,007 | 2022 | |
| Mauritius | 1,276,638 | 2022 | |
| Eswatini | 1,188,479 | 2022 | |
| Djibouti | 1,022,219 | 2022 | |
| Comoros | 914,472 | 2022 | |
| Sahrawi Arab Democratic Republic[6] | 633,212 | 2022 | |
| Cape Verde | 570,239 | 2022 | |
| São Tomé and Príncipe | 228,950 | 2022 | |
| Seychelles | 99,768 | 2022 |
From Wikipedia, the free encyclopedia






